| Title: | Statistics Business and Economics |
| Author(s): | David R. Anderson; Thomas A. Williams; Dennis J. Sweeney; Jeffrey D. Camm; James J. Cochran; Michael J. Fry; Jeffrey W. Ohlmann |
| Edition: | 14 |
| Year: | 2020 |
| ISBN-13: | 9781337901062 (978-1-337-90106-2) |
| ISBN-10: | 1337901067 (1-337-90106-7) |
Statistics Business and Economics 14th 14E David Anderson
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$34.99





Reviews
There are no reviews yet.