| Title: | Essentials of Statistics for Business and Economics |
| Author(s): | David R. Anderson; Dennis J. Sweeney; Thomas A. Williams; Jeffrey D. Camm; James J. Cochran |
| Edition: | 8 |
| Year: | 2018 |
| ISBN-13: | 9781337114172 (978-1-337-11417-2) |
| ISBN-10: | 1337114170 (1-337-11417-0) |
Essentials of Statistics for Business and Economics 8th 8E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$24.99





Reviews
There are no reviews yet.