| Title: | Essentials of Statistics for Business and Economics |
| Author(s): | David R. Anderson; Dennis J. Sweeney; Thomas A. Williams; Jeffrey D. Camm; James J. Cochran |
| Edition: | 9 |
| Year: | 2020 |
| ISBN-13: | 9780357045435 (978-0-357-04543-5) |
| ISBN-10: | 0357045432 (0-357-04543-2) |
Essentials of Statistics for Business and Economics 9th 9E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$32.99





Reviews
There are no reviews yet.