| Title: | Applied Statistics: in Business and Economics |
| Author(s): | David P. Doane; Lori E. Seward |
| Edition: | 7 |
| Year: | 2022 |
| ISBN-13: | 9781260716283 (978-1-260-71628-3); 9781264098569 (978-1-264-09856-9) |
| ISBN-10: | 1260716287 (1-260-71628-7); 1264098561 (1-264-09856-1) |
Applied Statistics in Business and Economics 7th 7E David Doane
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$34.99





Reviews
There are no reviews yet.